NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.2  55.0   00:00  41.5   07:27  14.8   0.0  0.00   8.5  30.9   16:22     W
 2  43.0  52.3   16:12  36.3   23:56  22.0   0.0  0.00  13.2  46.6   14:51   WNW
 3  46.3  63.3   18:03  27.9   06:43  18.7   0.0  0.00   6.8  26.2   23:17    SW
 4  49.0  58.8   00:00  33.6   23:47  16.0   0.0  0.00   6.8  20.5   01:25   WNW
 5  39.5  53.2   14:47  26.2   06:50  25.4   0.0  0.00   3.1  16.1   18:04   ESE
 6  51.4  64.6   16:31  42.1   02:38  13.6   0.0  0.19   8.9  35.2   16:42    SW
 7  42.7  47.7   02:07  33.6   23:58  22.3   0.0  0.01   9.1  25.2   12:16   WNW
 8  38.1  46.2   14:25  30.6   04:26  26.9   0.0  0.06   7.8  28.5   16:45   WNW
 9  35.8  44.8   16:42  29.1   07:58  29.2   0.0  0.00   4.5  16.1   04:08   NNW
10  46.0  63.0   14:48  29.8   00:47  18.9   0.0  0.43   4.7  26.2   16:05     S
11  51.1  56.7   08:58  38.3   23:42  13.9   0.0  1.38   3.3  13.8   08:09     W
12  43.3  55.8   16:45  32.5   06:07  21.7   0.0  0.00   1.9  13.8   10:11     N
13  48.0  64.8   15:08  31.1   07:25  16.9   0.0  0.00   2.0  12.4   19:01    NE
14  54.5  73.4   16:45  36.1   07:18  12.0   1.5  0.00   1.9  18.1   13:25   NNE
15  60.8  80.1   16:37  41.5   07:28   8.2   4.0  0.00   1.5  11.4   14:59    NE
16  65.3  81.9   16:48  48.6   07:17   4.9   5.2  0.00   1.7  13.8   15:06   WSW
17  65.9  84.4   14:07  48.0   07:37   5.2   6.1  0.00   1.5  12.4   17:25   NNE
18  66.3  84.4   16:46  45.8   07:23   5.4   6.8  0.00   2.6  13.8   12:34     W
19  68.1  83.8   14:27  53.8   06:55   3.2   6.4  0.00   1.3  10.4   18:39   WNW
20  67.2  84.4   14:59  52.7   06:27   3.2   5.3  0.04   1.9  13.8   15:46    SW
21  63.1  74.1   15:11  55.9   23:59   3.3   1.4  0.57   2.9  16.1   16:23   SSW
22  59.8  70.7   15:47  51.4   23:55   6.3   1.1  0.13   2.0  16.1   17:35   NNW
23  56.4  68.7   16:37  49.8   04:43   8.8   0.3  0.00   1.9  11.4   15:15     N
24  61.5  79.3   16:34  43.0   07:18   7.5   4.0  0.00   1.9  12.4   11:40     S
25  69.8  81.3   16:33  53.8   05:07   2.4   7.2  0.00   5.4  22.8   13:08    SW
26  72.0  84.0   14:35  59.5   23:58   0.6   7.6  0.65   6.0  16.1   01:14   WSW
27  59.0  62.6   17:06  52.9   08:46   6.0   0.0  0.35   1.1  11.4   06:52   NNE
28  65.8  74.7   13:41  58.8   07:33   2.0   2.8  0.11   3.9  19.5   15:10     W
29  59.3  67.8   16:17  49.8   06:28   6.0   0.3  0.04   1.1  10.4   12:37    NW
30  57.7  63.1   22:46  52.9   06:57   7.3   0.0  0.80   0.9  10.4   18:52   ENE
----------------------------------------------------------------------------------
    55.2  84.4    17    26.2     5   352.6  60.0  4.76   4.0  46.6     2       W

Max >=  80.0:  8
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.38 on day 11
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration