NOAA-Style Climate Reports


Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.3  48.9   13:54  26.6   23:11  26.7   0.0  0.70   7.5  31.9   14:06   WNW
 2  30.2  39.0   16:15  23.2   07:35  34.8   0.0  0.00   3.6  17.1   15:31   WNW
 3  37.3  43.7   12:43  32.2   00:00  27.6   0.0  0.00   2.2  11.4   06:15   SSE
 4  36.3  44.1   15:43  30.0   08:18  28.7   0.0  0.02   2.2  11.4   03:19     N
 5  39.2  46.4   14:02  33.1   00:00  25.8   0.0  0.00   4.4  16.1   16:24   WNW
 6  43.1  57.6   16:56  27.0   07:07  21.9   0.0  0.00   2.7  13.8   09:34     S
 7  57.4  68.4   14:57  42.4   02:23   7.8   0.2  0.00   5.1  27.5   12:56   SSW
 8  65.1  73.6   14:33  59.2   21:42   1.9   2.0  0.00   6.8  22.8   12:02    SW
 9  61.6  68.2   11:36  57.0   23:44   3.7   0.3  0.27   3.9  17.1   09:32   SSW
10  54.5  59.5   11:48  45.3   23:53  10.5   0.0  0.71   0.9  13.8   14:23     N
11  48.3  60.6   15:39  39.9   06:56  16.7   0.0  0.00   1.5  12.4   13:37     N
12  54.8  63.3   15:53  45.0   00:54  10.2   0.0  0.02   0.7   9.1   13:52   NNE
13  61.2  71.2   16:19  55.2   00:08   4.6   1.0  0.47   2.3  19.5   17:05    SW
14  59.2  64.0   17:24  55.6   06:46   5.8   0.0  0.24   2.1  14.8   19:54     W
15  61.5  77.2   16:42  44.4   07:56   7.1   3.6  0.01   2.2  17.1   13:47    SE
16  58.9  72.7   00:34  51.4   07:56   6.7   0.5  0.00  13.3  39.9   01:52     W
17  52.8  62.4   16:50  43.2   06:48  12.2   0.0  0.00   6.4  25.2   15:15     W
18  48.0  61.2   14:50  35.6   05:23  16.9   0.0  0.00   1.9  19.5   20:27   NNW
19  44.1  48.2   00:00  39.6   07:07  20.9   0.0  0.13   1.2  10.4   16:55     N
20  40.1  48.0   14:28  31.8   08:21  24.9   0.0  0.00   2.8  19.5   16:57   NNW
21  41.5  52.7   15:58  31.8   07:40  23.5   0.0  0.00   5.7  21.8   15:30     W
22  54.5  68.0   16:29  42.3   00:37  10.7   0.2  0.00   8.3  27.5   16:30    SW
23  60.4  66.7   22:13  55.2   08:09   4.7   0.1  0.00   8.8  22.8   15:13    SW
24  58.9  66.6   02:45  40.3   23:58   6.2   0.1  0.99   8.8  25.2   17:12   WSW
25  39.7  48.7   18:25  33.6   07:01  25.3   0.0  0.00   3.9  17.1   00:14    NW
26  46.8  66.0   15:56  29.5   07:45  18.2   0.0  0.00   1.9  11.4   17:17   ESE
27  55.2  77.5   15:00  38.3   08:08  12.2   2.4  0.91   4.7  31.9   20:00   WSW
28  47.1  56.5   16:31  39.6   23:55  17.9   0.0  0.00   6.7  20.5   00:28   WNW
29  46.5  62.8   15:04  33.3   07:23  18.5   0.0  0.00   2.0  19.5   12:53    NE
30  54.9  73.6   16:13  36.9   04:01  11.7   1.5  0.26   3.7  22.8   13:46   SSW
31  60.4  70.7   17:05  55.0   23:59   5.1   0.5  0.43   7.9  22.8   06:22    SW
----------------------------------------------------------------------------------
    50.3  77.5    27    23.2     2   469.4  12.4  5.16   4.4  39.9    16     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.99 on day 24
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration