NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28.6  32.7   14:18  25.9   07:24  36.3   0.0  0.00   7.1  24.2   11:26     W
 2  33.5  41.0   15:58  28.8   08:24  31.5   0.0  0.00   7.7  22.8   09:44     W
 3  32.2  37.2   13:48  27.7   08:16  32.8   0.0  0.00   4.7  19.7   00:21   WNW
 4  30.5  35.8   13:18  26.8   07:43  34.5   0.0  0.00   2.9  16.6   12:46   NNW
 5  26.5  36.0   14:20  18.7   08:36  38.5   0.0  0.00   1.2  15.2   11:10    SE
 6  30.6  43.5   15:07  19.6   08:04  34.4   0.0  0.00   1.7  18.3   13:36   SSW
 7  38.4  52.2   14:27  24.6   07:41  26.6   0.0  0.00   1.3  18.3   13:25     S
 8  47.4  51.6   21:10  43.2   03:11  17.5   0.0  0.06   3.3  24.2   21:46    SW
 9  47.0  50.7   00:00  37.0   23:57  18.0   0.0  0.63   2.4  27.3   00:08     W
10  18.1  37.0   00:00   8.8   23:25  46.4   0.0  0.02   0.5  18.3   00:30   NNW
11  17.4  31.6   23:54   5.7   07:07  47.7   0.0  0.00   0.0   0.0   00:00   ---
12  22.1  32.0   00:55   8.6   23:35  42.9   0.0  0.01  10.3  36.7   11:16   WNW
13  15.4  30.9   23:56   3.0   06:53  49.6   0.0  0.00   3.6  29.1   23:16    SW
14  41.9  52.3   16:16  29.8   03:32  23.1   0.0  0.06   7.0  27.3   16:05    SW
15  43.5  50.0   00:00  31.1   21:40  21.5   0.0  0.13   7.9  29.1   19:28   WSW
16  29.3  31.1   00:00  25.7   23:56  35.7   0.0  0.00   7.1  21.5   00:16   WNW
17  16.7  25.7   00:00   6.6   23:20  48.3   0.0  0.00   7.6  22.8   09:56   WNW
18   7.2  13.6   15:46   1.2   07:57  57.9   0.0  0.00   8.5  22.8   19:53   WNW
19  12.1  21.6   16:18   2.7   07:30  52.9   0.0  0.00   2.0  15.2   00:07     W
20  19.9  27.1   13:25  16.3   23:41  45.1   0.0  0.01   1.0  12.1   14:39     N
21  20.9  30.2   12:59  12.0   06:46  44.1   0.0  0.02   1.7  13.9   17:08     N
22  24.9  29.1   15:58  21.7   05:07  40.1   0.0  0.00   5.9  33.6   18:19     N
23  24.0  32.2   13:43  18.0   23:22  41.0   0.0  0.00   3.6  22.8   00:18     N
24  27.0  38.5   13:59  14.5   05:07  38.0   0.0  0.01   3.7  24.2   10:52   SSW
25  39.3  51.3   22:29  26.8   03:57  25.6   0.0  0.01   5.0  29.1   22:54     S
26  34.4  51.1   00:29  28.6   22:07  30.6   0.0  0.01  11.6  36.7   04:12   WNW
27  29.2  33.4   16:59  26.1   21:51  35.8   0.0  0.00   4.1  16.6   00:17     W
28  38.5  49.1   15:28  28.6   00:00  26.5   0.0  0.00  10.1  30.4   13:48     W
29  35.1  41.4   16:39  28.2   08:29  29.9   0.0  0.00   3.4  18.3   14:41   WNW
30  48.2  62.2   14:20  34.7   08:20  16.8   0.0  0.00   5.1  30.4   10:40    SW
31  56.7  62.1   15:16  45.9   23:59   8.3   0.0  0.04   9.5  36.7   15:45    SW
----------------------------------------------------------------------------------
    30.2  62.2    30     1.2    18  1077.9   0.0  1.01   4.9  36.7    12       W

Max >=  80.0:  0
Max <=  32.0: 10
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.63 on day 9
Days of Rain: 12 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration