NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.4  68.9   14:50  50.0   06:27   7.9   0.2  0.00   4.2  34.1   17:15     N
 2  55.9  63.7   13:47  50.0   23:40   9.0   0.0  0.28   6.2  34.1   12:54     N
 3  49.0  50.9   13:21  46.8   08:17  16.0   0.0  0.28   5.0  32.4   10:54     N
 4  60.9  75.2   17:26  50.0   00:00   6.3   2.2  0.02   2.9  22.9   10:40     N
 5  63.9  77.4   14:31  54.7   07:49   3.8   2.8  0.00   1.2  17.3   14:38     N
 6  64.4  77.9   15:48  56.5   07:31   3.4   2.9  0.00   0.6  17.3   12:32   NNW
 7  63.7  77.9   14:36  54.9   05:24   4.1   2.8  0.00   0.5  17.3   13:28     N
 8  66.1  78.4   16:24  55.2   07:07   3.1   4.2  0.00   1.4  13.4   11:29   WSW
 9  65.8  68.0   03:27  61.5   08:07   0.4   1.2  0.00   1.9  13.4   11:12     W
10  65.1  70.8   14:37  46.7   08:40   1.5   1.7  0.00   1.6   5.6   00:00     W
11  56.6  73.8   16:11  42.4   05:33  10.1   1.8  0.00   1.9  20.7   15:09   WSW
12  65.3  80.1   14:57  56.1   01:10   2.7   3.1  0.05   4.1  22.9   10:26    SW
13  58.3  66.9   16:07  50.5   23:55   6.8   0.1  0.02   4.3  26.8   15:02     W
14  54.4  68.5   14:40  44.4   23:53  11.2   0.5  0.00   2.1  15.1   15:19     W
15  55.8  73.6   17:09  37.8   07:58  11.2   2.0  0.00   3.2  26.8   22:30   WSW
16  52.0  64.0   14:17  41.9   08:10  13.0   0.0  0.00   3.1  22.9   15:04   WNW
17  42.4  54.3   14:17  32.5   08:18  22.6   0.0  0.00   1.5  20.7   15:50   NNW
18  42.8  60.4   14:18  28.8   05:14  22.2   0.0  0.00   1.4  19.0   14:23   WNW
19  51.3  69.3   17:03  33.4   03:28  14.3   0.6  0.00   2.3  20.7   12:37   SSW
20  60.7  72.9   14:37  52.2   07:16   5.9   1.6  0.00   2.8  24.6   12:40    SW
21  63.3  77.5   16:29  52.0   05:45   4.3   2.6  0.00   2.1  20.7   13:22    SW
22  69.3  82.2   16:34  62.1   00:45   0.6   5.0  0.00   3.2  17.3   06:29   WSW
23  65.1  78.1   14:48  51.3   07:57   4.0   4.1  0.00   0.7  17.3   13:14   SSE
24  65.1  72.1   12:53  56.7   23:48   1.5   1.6  0.53   3.8  30.2   12:23   WSW
25  52.5  61.0   14:19  43.0   23:57  12.5   0.0  0.00   2.1  26.8   13:42   NNW
26  51.8  67.3   14:21  37.9   08:26  13.3   0.1  0.00   1.5  20.7   13:58   NNE
27  53.4  57.0   14:11  49.6   04:19  11.6   0.0  1.28   1.3  36.4   20:51   ENE
28  57.4  62.6   14:34  50.4   23:58   7.6   0.0  0.58   5.7  36.4   23:48     W
29  45.6  53.1   15:37  39.7   03:30  19.4   0.0  0.00   7.9  34.1   00:06     W
30  47.7  55.9   14:27  44.1   21:22  17.3   0.0  0.00   1.6  19.0   14:17   WNW
31  52.2  62.1   17:44  43.9   00:07  12.7   0.0  0.14   3.2  24.6   11:50     S
----------------------------------------------------------------------------------
    57.3  82.2    22    28.8    18   280.3  41.1  3.18   2.8  36.4    27     WNW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.28 on day 27
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration