NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.6  84.6   13:45  62.6   07:26   0.2   7.8  0.00   0.7  13.4   11:21   WSW
 2  74.2  88.0   17:03  59.9   06:44   0.9  10.1  0.00   1.7  13.4   12:38   WSW
 3  78.2  87.6   16:00  70.0   23:59   0.0  13.2  0.00   3.6  17.3   15:54   WSW
 4  71.2  81.9   16:34  62.1   05:24   0.5   6.7  0.00   1.0   9.5   12:21     W
 5  72.8  85.5   14:49  60.8   06:21   0.7   8.5  0.00   0.8  15.1   12:37     N
 6  66.5  72.1   00:00  61.2   23:56   0.3   1.8  1.97   2.9  30.2   19:07   NNW
 7  68.1  82.9   16:50  56.5   06:50   2.7   5.8  0.00   0.7  15.1   13:17   NNW
 8  70.7  84.4   16:29  58.8   06:46   1.6   7.4  0.00   0.7  11.2   15:33     W
 9  72.9  80.6   15:32  64.6   06:48   0.0   7.9  0.00   0.3  19.0   15:03    NW
10  75.9  85.5   16:52  69.8   23:58   0.0  10.9  0.04   2.3  17.3   17:18     W
11  73.0  84.9   14:53  63.9   06:13   0.1   8.1  0.00   1.2  20.7   12:39     N
12  69.1  82.6   16:51  56.8   06:56   1.8   5.9  0.00   0.9  17.3   15:26   NNW
13  69.4  84.6   16:37  57.0   07:10   2.1   6.5  0.00   0.3   9.5   14:16   NNW
14  70.9  84.9   16:53  60.4   07:02   1.2   7.1  0.00   0.5   7.8   10:29   WSW
15  73.4  87.6   14:52  64.0   07:46   0.0   8.4  0.00   0.3  11.2   04:21   WNW
16  71.7  84.0   12:13  64.0   06:47   0.1   6.8  0.11   0.4  15.1   12:57   WNW
17  70.7  86.4   13:38  64.8   05:17   0.0   5.7  0.67   0.4  15.1   15:32    SW
18  72.3  83.8   16:40  63.9   07:20   0.1   7.4  0.00   0.7  11.2   14:48     S
19  73.3  82.8   14:07  66.7   23:33   0.0   8.3  0.34   2.1  17.3   12:40   WSW
20  65.4  75.4   14:49  57.4   07:07   2.5   2.9  0.00   3.5  19.0   11:48     W
21  65.1  81.0   13:59  52.0   06:52   4.6   4.8  0.00   0.6  22.9   14:19     N
22  66.4  80.8   14:17  53.4   07:03   3.6   5.0  0.00   0.8  19.0   11:37   NNW
23  71.1  82.8   14:38  61.9   05:45   0.5   6.6  0.00   2.7  17.3   19:54   WSW
24  64.6  75.6   15:05  55.2   07:48   3.4   2.9  0.00   2.8  20.7   12:21     W
25  61.9  73.9   15:29  51.1   07:26   5.3   2.2  0.00   1.9  15.1   12:48     W
26  63.4  77.5   15:18  52.2   05:57   4.7   3.2  0.00   0.9  11.2   15:38     W
27  64.9  80.1   14:37  53.1   07:09   3.9   3.8  0.00   0.5  11.2   12:08     N
28  65.4  79.2   14:36  53.2   07:45   3.8   4.2  0.00   0.8  13.4   14:35     N
29  70.4  82.2   14:30  60.3   05:49   1.1   6.5  0.00   0.5  11.2   11:26   WSW
30  74.3  85.8   15:13  67.1   07:46   0.0   9.3  0.00   1.3  13.4   12:08   WSW
31  74.2  86.2   14:43  66.0   07:39   0.0   9.2  0.00   1.3  11.2   10:38   WSW
----------------------------------------------------------------------------------
    70.1  88.0     2    51.1    25    45.7 204.9  3.13   1.3  30.2     6       W

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.97 on day 6
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration