NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.1  71.6   18:44  35.8   03:52  12.9   0.9  0.00   2.0  15.7   18:09    SE
 2  60.7  74.1   16:13  50.7   01:57   5.3   1.0  1.08   3.7  25.6   10:09    SW
 3  53.5  60.1   12:11  43.7   23:56  11.5   0.0  0.68   1.6  23.8   17:06     N
 4  43.8  57.4   18:43  28.2   07:24  21.2   0.0  0.00   1.4  17.7   14:46   WNW
 5  50.3  67.6   17:19  34.2   06:52  14.9   0.2  0.00   3.2  17.7   12:02   SSW
 6  56.8  63.5   10:40  43.9   00:00   8.1   0.0  0.00   2.7  16.9   11:41   SSW
 7  62.2  70.7   15:31  57.0   22:55   3.3   0.5  0.68   1.3  12.8   04:17     N
 8  65.1  82.4   14:04  57.9   04:14   2.9   2.9  0.20   2.1  19.8   16:14     N
 9  69.2  80.4   18:23  58.8   05:04   1.0   5.2  0.02   5.3  30.5   18:31     N
10  54.9  71.8   00:00  43.0   08:55  10.4   0.2  1.39   5.5  25.6   02:49    NW
11  49.0  65.0   18:18  32.2   07:23  16.4   0.1  0.00   1.9  14.0   13:35     N
12  55.5  76.3   16:18  37.4   07:09  11.8   2.3  0.00   1.6  14.8   10:48   NNE
13  58.8  70.1   12:12  49.8   00:42   6.6   0.4  0.04   2.8  28.8   09:50   NNW
14  54.2  63.5   15:07  46.4   22:53  10.8   0.0  0.00   4.8  21.8   13:42   NNE
15  54.0  68.1   14:23  41.3   02:14  11.3   0.3  0.01   4.0  19.8   17:53   NNE
16  57.9  72.1   18:27  50.1   04:09   7.7   0.6  0.62   1.5  11.9   02:46   NNW
17  59.5  80.2   18:29  44.2   06:57   8.2   2.7  0.00   1.4  14.0   12:40     W
18  61.0  77.9   14:22  43.1   06:26  18.9   3.4  0.00   1.1  11.9   16:38   NNE
19  57.8  64.0   18:15  52.3   11:32  18.7   0.0  0.77   2.4  18.9   22:42     N
20  54.4  59.0   15:57  46.4   23:54  10.6   0.0  0.19   5.1  24.7   18:53    NW
21  53.2  67.5   18:11  42.6   07:09  11.9   0.1  0.00   5.2  26.8   13:03   WSW
22  45.6  54.8   18:14  38.8   06:49  19.4   0.0  0.02   3.9  19.8   15:39     W
23  43.0  57.5   18:11  30.2   07:11  22.1   0.0  0.00   0.7  10.8   10:41     W
24  49.2  69.4   15:30  25.5   04:43  16.2   0.4  0.00   1.0  10.8   12:46   ESE
25  46.4  53.4   00:07  41.7   23:58  18.6   0.0  0.40   2.9  18.9   23:13   NNE
26  47.4  60.6   17:21  37.9   07:31  17.6   0.0  0.01   4.6  22.7   17:33     N
27  49.9  66.0   17:32  34.9   05:58  15.1   0.0  0.00   3.0  22.7   16:18   NNW
28  49.7  69.6   18:19  35.1   06:29  15.4   0.1  0.00   2.2  16.9   13:33     N
29  50.5  68.3   16:10  33.9   06:28  14.6   0.1  0.00   1.2  15.7   19:06     N
30  50.3  61.1   16:41  41.0   07:09  26.0   0.0  0.00   2.4  19.8   09:19   NNW
----------------------------------------------------------------------------------
    53.9  82.4     8    25.5    24   389.4  21.4  6.11   2.8  30.5     9     NNW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 1.39 on day 10
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration