NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.4  42.3   00:00  29.1   23:32  31.6   0.0  0.11   3.8  21.4   08:22     N
 2  31.7  34.5   15:11  28.2   00:53  33.3   0.0  0.03   1.8  10.7   03:37     W
 4  37.1  35.4   23:28  28.0   04:57  27.4   0.0  0.17   0.4   6.7   08:27     N
 5  40.0  44.2   22:35  35.4   00:00  25.0   0.0  1.46   0.4  14.7   23:36     N
 6  39.7  43.9   00:00  32.0   23:59  25.3   0.0  0.28   4.0  21.4   08:00     N
 7  33.3  42.8   13:04  25.9   06:37  31.7   0.0  0.00   0.7  10.7   09:58    NE
 8  37.6  43.5   12:36  29.1   07:34  27.4   0.0  0.08   2.3  17.5   22:48   WSW
 9  36.6  39.6   00:00  33.1   08:11  28.4   0.0  0.00   2.7  13.5   02:46    NW
10  34.1  36.9   00:00  32.4   22:27  30.9   0.0  0.00   1.8  14.7   10:15     N
11  33.2  43.0   14:18  24.3   22:40  31.8   0.0  0.00   2.6  14.7   15:16   WNW
12  30.0  36.1   13:53  21.7   06:11  35.0   0.0  0.00   1.8   9.5   09:42     W
13  41.1  48.2   14:42  33.8   00:00  23.9   0.0  0.00   1.5   9.5   12:37   WSW
14  45.4  50.7   13:40  41.9   07:13  19.6   0.0  0.00   1.0  12.3   16:03   SSE
15  44.3  45.7   23:15  42.8   13:18  20.7   0.0  0.00   2.2  14.7   13:07   SSE
16  40.0  49.5   03:08  31.3   23:36  24.9   0.0  0.18   9.7  30.0   07:03     W
17  26.6  31.3   00:00  24.3   19:56  38.4   0.0  0.00   5.5  21.2   00:08   WNW
18  26.8  31.6   13:40  24.3   00:38  38.2   0.0  0.00   0.6  10.6   00:22     N
19  28.9  35.6   12:42  21.7   03:34  36.1   0.0  0.01   0.5  10.6   12:02   NNW
20  29.3  35.1   13:34  24.0   23:07  35.7   0.0  0.05   0.0   6.2   12:21     E
21  28.1  41.1   14:10  18.0   07:57  36.9   0.0  0.01   0.4  10.6   12:49   ESE
22  37.9  48.3   23:54  24.1   02:45  27.1   0.0  0.05   0.9  15.0   19:20    SE
23  50.0  56.2   12:44  45.0   23:29  15.0   0.0  0.18   1.6  22.5   03:09    SW
24  39.9  45.2   00:00  36.0   23:10  25.1   0.0  0.65   5.1  22.5   20:07   WNW
25  37.2  44.8   16:25  32.1   23:50  27.8   0.0  0.00   4.8  23.9   02:34   WSW
26  43.9  55.1   16:18  31.0   00:38  21.1   0.0  0.00   3.2  19.4   12:28   SSW
27  44.1  48.8   00:00  36.0   23:43  20.9   0.0  0.40   2.8  15.0   00:39    SW
28  30.5  36.0   00:00  22.3   23:51  34.5   0.0  0.01   0.7  10.6   01:23    NW
29  26.7  39.6   14:28  18.1   06:51  38.3   0.0  0.00   0.6  11.9   14:34     N
30  26.7  35.1   13:26  16.7   23:58  38.3   0.0  0.00   2.5  21.2   05:45   NNW
31  17.8  26.5   16:23  10.5   07:50  47.2   0.0  0.00   4.3  21.2   15:24   WSW
----------------------------------------------------------------------------------
    35.1  56.2    23    10.5    31   897.5   0.0  3.67   2.2  30.0    16       W

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 1.46 on day 5
Days of Rain: 15 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration