NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.6  81.7   15:16  45.2   07:26   7.9   2.6  0.00   0.5  16.6   12:46     N
 2  67.1  85.7   14:56  57.6   02:41   2.3   4.4  0.15   0.8  28.1   20:01     S
 3  58.5  66.4   00:01  42.5   21:36   6.6   0.1  0.88   6.0  36.4   11:41   WSW
 4  43.3  51.3   14:16  37.1   08:11  21.7   0.0  0.00   6.7  39.7   15:11   WSW
 5  45.8  57.9   14:16  36.2   04:36  19.2   0.0  0.04   1.5  25.7   13:26    SW
 6  51.6  68.7   14:51  43.5   04:11  13.5   0.1  0.31   3.4  36.4   16:16    SW
 7  53.1  62.3   18:26  45.0   02:36  11.9   0.0  0.94   1.1  22.3   19:16    SW
 8  54.0  71.8   14:56  43.4   08:16  11.5   0.6  0.02   2.4  25.7   16:16   WSW
 9  49.3  55.4   12:37  42.5   02:21  15.7   0.0  0.02   0.6  19.9   16:32   NNW
10  48.8  51.6   06:30  45.7   22:40  16.2   0.0  0.53   2.1  22.3   13:50   NNW
11  47.2  57.9   14:30  39.2   23:42  16.9   0.0  0.00   1.1  22.3   10:00   NNW
12  48.9  59.6   16:09  36.7   02:22  16.1   0.0  0.57   0.2  13.2   13:09    SW
13  65.5  74.1   13:49  57.2   00:04   2.0   2.5  1.05   2.5  33.7   13:59    NE
14  58.9  66.2   14:09  52.4   23:47   6.0   0.0  0.79   1.9  27.1   15:09   ENE
15  52.8  57.0   15:34  50.6   07:04  12.2   0.0  0.46   0.6  13.2   19:12   SSE
16  51.5  51.6   00:00  51.5   00:28  13.5   0.0  0.04   1.5  11.2   01:09   SSE
17  48.9  70.4   15:34  36.2   10:44  16.3   0.1  4.80   1.4   9.2   15:34   SSE
18  49.5  55.4   12:24  41.9   23:09  15.5   0.0  0.02   1.0   6.0   10:24   SSE
19  45.8  60.1   14:59  35.1   08:24  19.1   0.0  0.00   0.4   6.0   13:18   SSE
20  54.3  69.5   15:55  42.6   00:01  10.8   0.2  0.00   0.7   8.3   12:25    SE
21  49.3  61.2   14:55  42.6   07:12  15.7   0.0  0.00   1.1  22.8   10:37     E
22  44.3  62.8   14:45  33.3   08:20  20.7   0.0  0.00   0.7  16.1   10:45   SSW
23  43.6  62.4   15:04  30.0   07:51  21.4   0.0  0.00   0.2   9.4   15:37   ENE
24  49.9  70.5   14:38  35.1   05:54  15.4   0.3  0.02   0.3   5.4   14:11   NNE
25  60.6  79.0   14:49  40.4   22:04   6.5   2.1  0.00   1.0   6.9   12:38     N
26  52.1  75.5   14:51  38.2   16:33  13.7   0.7  0.00   0.4  12.3   11:01    SW
27  65.5  82.2   14:52  45.7   02:25   5.0   5.5  0.00   3.3  31.0   18:32   SSW
28  60.0  69.4   00:07  50.7   22:04   5.8   0.9  0.72   3.2  23.6   02:16    SW
29  47.4  57.7   14:33  40.1   08:33  17.6   0.0  0.00   2.5  24.0   16:02     W
30  43.0  58.1   15:00  29.8   08:15  22.0   0.0  0.00   1.0  17.5   14:36     S
31  38.8  44.4   00:00  32.9   21:40  26.0   0.0  0.13   5.0  48.5   20:57    NW
----------------------------------------------------------------------------------
    51.9  85.7     2    29.8    30   424.7  20.1 11.49   1.4  48.5    31     WSW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 4.80 on day 17
Days of Rain: 18 (>= 0.01 in)  12 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration