NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.2  81.9   15:29  68.7   00:40   0.0   9.2  0.02   1.4  10.4   12:45   SSW
 2  69.6  80.4   15:00  63.5   06:54   0.2   4.8  4.70   0.8  11.4   02:50    SW
 3  70.3  89.4   15:07  59.4   07:39   1.1   6.4  0.02   0.1   5.7   10:38    NW
 4  73.5  92.7   14:53  60.8   06:28   0.7   9.2  0.00   0.4   6.7   12:43   SSW
 5  77.4  93.0   15:25  68.2   07:54   0.0  12.4  0.00   0.9  16.1   22:40     S
 6  66.5  72.0   17:47  57.8   23:43   0.7   2.2  0.01   0.5  11.5   15:11   WNW
 7  61.3  79.4   15:01  49.3   07:22   6.3   2.6  0.00   0.8  13.2   13:47    NW
 8  61.8  86.2   15:10  49.1   07:18   6.8   3.5  0.00   0.4  10.2   13:38   NNW
 9  64.0  84.0   14:25  50.7   07:21   5.0   4.0  0.00   0.2   7.2   12:27     S
10  71.8  81.6   16:23  63.0   00:58   0.2   7.0  1.31   2.4  27.5   16:25   SSE
11  60.6  68.9   00:03  53.9   23:47   4.9   0.5  0.04   1.5  14.8   10:27     W
12  56.1  64.0   17:12  51.4   06:36   8.9   0.0  0.00   1.2  13.5   11:52     W
13  52.3  68.7   15:37  43.7   23:54  12.7   0.0  0.00   1.5  20.9   10:56    NW
14  51.9  75.9   15:22  38.8   06:24  13.8   0.7  0.00   0.4  10.5   12:35     W
15  52.5  65.8   12:50  42.2   07:19  12.5   0.0  0.72   0.1   8.7   13:16   ENE
16  55.8  69.0   15:47  47.6   23:59   9.2   0.1  0.00   0.5  10.5   11:03     W
17  52.6  70.1   15:30  40.4   07:40  12.6   0.2  0.00   0.2   7.4   12:59     W
18  56.2  76.6   14:59  44.8   06:10  10.1   1.3  0.00   0.6  14.8   13:55     W
19  56.4  77.9   15:23  43.5   07:40  10.2   1.6  0.00   0.6  17.9   13:50     W
20  64.0  82.0   15:31  48.7   07:32   5.9   4.8  0.07   1.0  11.8   14:14    SE
21  65.7  76.4   15:23  50.7   23:47   2.2   2.9  0.02   2.9  19.2   14:48   SSE
22  53.7  71.6   15:33  44.9   07:30  11.6   0.3  0.00   0.9  14.8   13:42     W
23  52.5  75.0   15:03  39.2   07:08  13.3   0.8  0.00   0.6  14.8   13:08     W
24  55.6  79.5   15:05  41.5   07:35  11.1   1.7  0.00   0.5  13.5   14:28     W
25  58.6  83.8   15:22  44.9   07:43   9.2   2.7  0.00   0.2   8.7   12:32    NW
26  61.1  86.3   15:02  46.4   07:49   7.6   3.7  0.00   0.3  10.5   12:46   WNW
27  62.5  86.1   14:52  50.9   07:52   6.0   3.5  0.00   0.4  11.8   15:23     W
28  64.8  87.4   15:11  53.6   07:54   4.6   4.3  0.00   0.3  11.8   13:49   WNW
29  62.6  86.1   15:13  49.6   07:33   6.3   3.9  0.00   0.4   8.7   14:44   SSE
30  60.2  78.0   15:19  52.0   07:27   6.6   1.8  0.00   0.5  14.8   13:55    SW
----------------------------------------------------------------------------------
    61.5  93.0     5    38.8    14   200.3  96.1  6.91   0.7  27.5    10      SW

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 4.70 on day 2
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration