NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.8  87.4   15:46  54.6   06:53   3.2   7.0  0.00   0.1   6.7   13:10    NW
 2  68.8  85.4   15:22  57.8   05:37   2.2   6.0  0.02   0.4   8.1   14:17    NW
 3  69.4  89.0   15:14  55.5   06:47   3.1   7.5  0.00   0.2   8.1   13:54   NNW
 4  70.2  90.4   14:53  54.8   06:56   3.3   8.4  0.00   0.0   4.7   14:10   SSE
 5  68.0  87.2   15:46  56.4   05:34   2.5   5.5  0.00   0.2   8.1   11:24   WNW
 6  69.9  83.2   12:58  60.4   06:41   0.9   5.8  0.00   0.3   6.7   12:31    SE
 7  67.3  76.4   11:23  60.0   07:01   1.4   3.7  0.00   0.3   8.1   11:14    NW
 8  63.5  67.7   15:55  60.0   05:29   1.8   0.3  0.61   0.6  10.4   17:32    NW
 9  67.4  75.1   17:47  61.3   00:41   0.8   3.2  0.73   0.2  11.4   11:53    NW
10  69.5  77.8   17:03  64.1   06:30   0.0   4.6  0.48   0.1   5.7   16:22    NW
11  70.5  81.6   13:44  65.2   01:08   0.0   5.5  0.82   0.8  10.4   17:58    SW
12  66.3  77.7   15:34  55.9   23:45   1.2   2.5  0.00   1.8  14.8   18:21    SW
13  65.4  83.6   15:10  52.8   03:42   4.6   5.0  0.00   0.4   9.1   12:19   SSW
14  68.4  83.4   15:53  58.6   06:56   2.1   5.5  0.00   0.6   8.1   17:02    SW
15  61.4  79.4   14:36  46.3   07:04   6.6   3.1  0.00   0.3   6.7   10:16    NW
16  64.8  78.7   15:39  54.6   03:17   3.4   3.2  0.00   0.4   6.7   15:52   SSW
17  68.7  78.2   16:48  63.2   00:13   0.3   4.0  0.39   0.6   6.7   07:55   NNW
18  74.0  90.5   15:53  65.9   07:38   0.0   9.0  0.02   0.3   6.7   11:08   WNW
19  73.9  88.4   14:43  63.2   06:13   0.2   9.2  0.05   0.9  14.8   23:35   SSW
20  71.7  83.1   12:46  64.8   02:18   0.0   6.7  1.16   0.5   6.7   14:43   SSW
21  76.6  90.9   15:15  67.5   08:07   0.0  11.6  0.02   1.0   9.1   12:44   SSW
22  77.5  88.7   15:27  71.6   23:15   0.0  12.5  0.00   0.9   6.7   03:59   SSW
23  74.9  92.0   14:47  67.8   23:26   0.0   9.9  1.99   0.6  21.8   17:54   WNW
24  76.0  91.4   14:47  67.5   02:21   0.0  11.0  0.02   0.3   8.1   13:09   NNW
25  77.7  97.7   15:44  66.4   07:04   0.0  12.7  0.00   0.2  12.4   20:46   SSE
26  75.8  97.5   15:08  64.4   05:58   0.0  10.8  0.00   0.2  11.4   17:43    NW
27  76.4  95.7   15:21  66.6   06:23   0.0  11.4  0.00   0.2   6.7   11:38   ENE
28  73.1  89.1   15:10  63.3   07:40   0.2   8.2  0.00   0.5   8.1   09:38   NNW
29  75.2  92.7   15:05  66.6   02:48   0.0  10.2  0.00   0.4   8.1   12:35   ENE
30  72.0  78.5   15:32  68.6   08:20   0.0   7.0  0.29   0.8  12.4   07:44     S
31  73.2  86.9   15:22  67.3   03:13   0.0   8.2  0.02   0.6   8.1   11:32   SSW
----------------------------------------------------------------------------------
    70.8  97.7    25    46.3    15    37.8 219.2  6.62   0.5  21.8    23     WSW

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.99 on day 23
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration