NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.3  69.4   15:22  48.7   23:56   5.1   0.3  0.10   7.3  29.5   09:57   WSW
 2  49.9  60.3   12:57  44.1   07:46  15.0   0.0  1.67   1.2  22.8   22:38   NNE
 3  58.0  68.2   15:55  51.4   00:45   7.1   0.1  2.40   4.3  29.5   18:43   SSW
 4  49.3  57.6   08:53  41.2   23:32  15.7   0.0  1.55   9.5  40.9   10:14   WSW
 5  45.0  59.5   15:37  37.0   02:27  20.0   0.0  0.00   2.7  20.5   01:00   WNW
 6  46.7  64.2   16:21  30.4   07:03  18.2   0.0  0.00   1.2  16.1   12:40     N
 7  46.2  50.0   10:26  43.0   22:07  18.8   0.0  1.67   2.0  17.1   16:45    NW
 8  50.0  63.5   16:43  41.0   05:41  15.0   0.0  0.02   2.9  17.1   14:35   WSW
 9  51.5  65.5   12:37  36.0   07:07  13.5   0.0  0.00   1.8  18.1   13:12    SW
10  63.6  78.3   15:17  48.9   01:16   5.5   4.0  0.05   5.8  29.5   15:37   SSW
11  60.5  73.9   14:31  48.6   23:54   6.1   1.6  0.39   2.2  16.1   16:30   WSW
12  63.4  81.9   14:44  41.4   05:28   7.7   6.1  0.00   3.4  26.2   15:12     S
13  71.4  79.9   15:05  64.4   06:29   0.0   6.5  0.00   5.7  27.5   17:43     S
14  54.0  72.9   00:37  33.8   23:25  11.6   0.6  1.53   5.2  25.2   05:04    SW
15  36.5  46.8   14:56  29.5   22:46  28.5   0.0  0.05   3.3  22.8   11:48   WNW
16  41.4  57.0   16:07  26.8   03:58  23.6   0.0  0.00   1.7  16.1   15:29   ESE
17  53.3  70.7   15:04  36.9   04:08  12.4   0.7  0.00   3.3  26.2   12:28   SSW
18  57.8  77.5   15:00  40.3   05:12   9.6   2.4  0.00   1.1  18.1   14:40     W
19  58.6  77.2   14:43  40.8   06:15   9.1   2.6  0.00   1.7  18.1   15:04   NNW
20  62.1  86.4   15:15  41.9   07:12   8.0   5.1  0.00   0.8  11.4   13:34   SSW
21  62.3  77.4   14:40  47.8   07:14   6.0   3.3  0.00   2.5  18.1   17:09    SW
22  60.9  71.2   15:24  46.9   23:57   4.9   0.7  0.00   3.2  17.1   17:08   WNW
23  52.0  68.5   15:12  36.9   06:55  13.1   0.1  0.17   1.4  13.8   11:08   NNW
24  60.7  75.0   14:45  47.3   06:18   6.3   2.0  0.02   1.7  14.8   14:02     E
25  61.4  71.1   17:05  54.1   10:24   4.8   1.2  0.75   4.2  22.8   13:20     W
26  67.6  82.9   14:26  57.0   04:07   2.7   5.3  0.05   4.2  23.8   15:07    SW
27  65.4  83.8   14:46  52.3   07:30   4.0   4.4  0.00   1.4  13.8   15:38    NE
28  64.7  73.9   17:33  56.3   09:06   2.1   1.8  1.84   2.4  21.8   15:07    SE
29  60.5  75.7   13:26  51.1   05:34   6.7   2.2  0.22   3.5  33.2   16:57     S
30  53.3  65.8   12:21  44.1   23:20  11.7   0.0  0.02   3.5  21.8   15:27    SW
----------------------------------------------------------------------------------
    56.3  86.4    20    26.8    16   312.8  51.0 12.50   3.2  40.9     4      SW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 2.40 on day 3
Days of Rain: 17 (>= 0.01 in)  11 (>= 0.10 in)  6 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration