NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.8  46.4   13:10  30.0   06:03  29.2   0.0  0.00   1.8  16.0   12:45    SE
 2  20.6  34.3   00:00   5.9   23:59  44.4   0.0  0.00   0.3  21.3   17:37   WNW
 3  11.9  27.3   14:22  -3.5   07:47  53.1   0.0  0.00   0.8  16.1   22:10    NE
 4  30.4  42.1   14:35  17.1   00:00  34.7   0.0  0.17   3.0  32.2   11:57     E
 5  30.4  37.8   00:00   7.2   23:59  34.7   0.0  0.02   0.3  14.0   01:45     E
 6  -7.3   7.2   00:00 -11.7   09:19  72.3   0.0  0.00   0.0   1.0   01:12     E
 7   0.6  12.2   16:02 -11.6   01:53  64.4   0.0  0.00   0.0   0.0   00:00     E
 8  19.6  30.9   14:41   7.2   00:08  45.4   0.0  0.00   0.0   0.0   00:00     E
 9  25.3  36.3   13:51  12.6   03:17  39.7   0.0  0.02   0.0   3.4   16:46   NNE
10  39.1  46.0   23:59  32.5   03:16  25.9   0.0  2.71   0.6  12.6   23:36    NE
11  39.7  47.7   05:18  33.4   20:22  25.3   0.0  0.19   4.5  30.0   13:29   SSE
12  39.9  52.0   16:26  30.9   06:10  25.1   0.0  0.00   2.7  22.2   02:37    SE
13  48.5  52.5   06:59  36.7   23:58  16.5   0.0  0.00   4.5  29.0   01:55    SE
14  34.0  49.3   13:17  25.5   08:24  31.1   0.0  0.00   3.4  28.0   14:27     S
15  23.5  29.8   00:00  15.8   23:32  41.5   0.0  0.00   3.8  32.4   00:32     S
16  26.4  33.6   19:42  16.0   00:00  38.6   0.0  0.00   2.6  19.8   13:46     E
17  18.4  32.5   02:53  12.9   18:11  46.6   0.0  0.00   5.0  28.0   13:06     S
18  21.9  31.1   22:51  13.1   08:08  43.1   0.0  0.00   2.2  17.4   15:39   ESE
19  28.9  37.0   16:23  18.1   08:04  36.1   0.0  0.05   4.7  23.2   14:35   SSE
20  37.4  47.3   14:23  31.1   08:49  27.6   0.0  0.02   2.3  20.8   00:23   SSE
21  16.9  33.1   00:00   1.6   23:32  48.1   0.0  0.02   2.5  33.8   07:56   WSW
22   9.6  19.0   20:51  -2.2   05:47  55.4   0.0  0.00   2.3  37.5   21:46   SSE
23   4.0  12.0   00:01  -2.0   07:57  61.0   0.0  0.00   6.6  21.4   15:39     W
24  10.1  23.4   23:54  -5.1   05:59  54.9   0.0  0.00   4.4  43.6   22:24   SSW
25  23.8  37.2   11:16  12.4   23:55  41.2   0.0  0.05  12.4  50.1   11:16   WSW
26  31.2  48.2   16:13  11.7   00:52  33.8   0.0  0.00   3.6  42.5   01:25    SW
27  10.6  35.2   00:00   0.1   23:52  54.4   0.0  0.00   9.3  34.9   04:41   WNW
28   4.8  17.4   14:36  -6.2   06:38  60.2   0.0  0.00   2.2  18.3   14:48     W
29  15.4  29.3   14:52   4.1   00:04  49.6   0.0  0.00   5.5  29.1   13:18   SSW
30  26.5  37.6   15:08  15.4   06:30  38.5   0.0  0.00   6.2  36.7   13:20     S
31  36.1  43.3   14:54  33.1   07:33  28.9   0.0  0.00   2.0  19.7   00:21    SW
----------------------------------------------------------------------------------
    23.0  52.5    13   -11.7     6  1301.3   0.0  3.25   3.2  50.1    25     SSW

Max >=  80.0:  0
Max <=  32.0: 11
Min <=  32.0: 27
Min <=   0.0:  7
Max Rain: 2.71 on day 10
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration