NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.9  82.4   14:50  59.5   04:58   1.4   4.3  0.00   0.4   6.0   14:37    SE
 2  70.3  77.7   15:46  65.8   00:00   0.0   5.3  0.02   0.1   3.8   06:47   SSE
 3  72.9  86.5   14:37  66.0   02:49   0.0   7.9  0.01   0.6   9.2   13:18   ESE
 4  72.4  86.5   15:07  66.2   09:52   0.0   7.5  0.34   0.3   5.4   09:29     E
 5  69.8  75.6   16:58  65.3   19:49   0.0   4.8  1.06   0.4  12.1   18:13   ESE
 6  59.5  66.9   02:13  48.7   23:41   5.8   0.4  1.36   1.0   9.8   07:17   SSE
 7  53.3  64.2   14:25  46.2   08:30  11.7   0.0  0.00   1.5   8.3   05:47   SSE
 8  54.6  76.6   15:13  42.4   07:37  11.5   1.2  0.00   0.2   6.9   13:33     W
 9  55.4  78.6   14:53  42.1   07:21  11.1   1.5  0.00   0.1   5.4   15:06   WNW
10  58.6  80.6   15:12  45.9   07:41   8.7   2.3  0.00   0.2   6.0   14:16   WNW
11  58.3  84.2   14:46  44.8   07:55   9.2   2.5  0.00   0.2   6.0   13:42   NNW
12  61.2  82.2   14:21  47.1   07:13   6.9   3.1  0.00   0.2   6.0   13:39    SE
13  61.3  77.7   14:50  49.1   22:45   5.3   1.7  0.00   0.6   7.6   10:58     W
14  54.1  75.4   14:42  41.0   08:03  11.8   0.9  0.00   0.2   6.0   14:07   WSW
15  59.7  67.5   12:19  50.2   02:19   5.5   0.2  0.06   0.2   5.4   18:07     E
16  56.5  64.9   00:00  44.4   23:05   8.5   0.0  0.09   1.3   9.2   15:07   SSE
17  48.2  58.6   15:32  41.4   03:17  16.8   0.0  0.09   0.8  12.0   07:45   SSE
18  53.2  70.7   14:58  45.1   00:23  12.1   0.3  0.00   1.0  11.4   15:39    SE
19  46.4  54.3   16:27  43.2   01:03  18.6   0.0  0.31   1.1   9.2   13:07     S
20  51.1  67.5   14:53  41.5   05:29  14.0   0.0  0.00   1.6  12.1   15:38   ESE
21  52.3  61.2   15:11  42.4   23:53  12.7   0.0  0.00   2.3  11.4   21:41   SSE
22  42.1  54.0   13:51  30.9   06:32  22.8   0.0  0.04   0.2   5.4   15:44    SE
23  41.2  49.6   13:45  36.5   08:08  23.8   0.0  0.06   2.3  15.2   03:42     S
24  37.4  40.6   14:21  34.3   20:58  27.6   0.0  0.02   1.4   9.8   11:49     S
25  38.6  54.1   14:51  28.6   08:33  26.4   0.0  0.00   1.0   9.8   12:33     S
26  44.7  59.5   16:46  33.3   01:57  20.3   0.0  0.00   1.8  13.0   15:45    SE
27  42.8  62.1   14:49  30.2   08:10  22.2   0.0  0.00   0.5   7.6   14:37   SSE
28  43.7  68.4   14:49  28.8   07:35  21.3   0.1  0.00   0.2   6.0   12:21    SW
29  45.3  56.5   16:33  34.0   06:50  19.7   0.0  0.09   0.1   3.8   16:18   WSW
30  58.9  66.4   16:48  50.5   00:00   6.2   0.2  0.11   0.1   5.4   22:26     E
31  62.8  67.3   01:26  55.9   23:59   2.5   0.3  1.31   2.7  19.0   20:37   ESE
----------------------------------------------------------------------------------
    54.7  86.5     3    28.6    25   364.4  44.5  4.97   0.8  19.0    31     SSE

Max >=  80.0:  6
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.36 on day 6
Days of Rain: 15 (>= 0.01 in)  6 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration