NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.7  90.0   15:23  65.8   07:29   0.0   9.7  0.09   0.6   6.0   01:45    SE
 2  74.8  90.3   14:36  65.8   23:14   0.0   9.8  0.00   0.5   7.6   13:20   SSE
 3  67.1  82.2   15:17  57.4   07:28   1.8   3.9  0.00   0.7   9.2   11:27   WSW
 4  67.0  89.1   15:27  53.1   07:43   4.0   6.0  0.00   0.2   3.8   12:32   SSE
 5  70.7  92.7   15:22  58.8   05:40   1.9   7.6  0.00   0.1   5.4   14:21   NNE
 6  71.5  91.9   15:11  58.3   07:45   1.1   7.6  0.00   0.3   5.4   12:44   WSW
 7  73.6  90.9   15:35  60.4   06:56   0.6   9.2  0.00   0.6   6.9   12:31   SSE
 8  75.2  85.6   16:47  67.3   07:08   0.0  10.3  0.01   0.2   4.5   11:16   SSE
 9  78.4  95.2   14:54  66.2   04:44   0.0  13.4  0.00   0.6   6.0   12:46   ESE
10  80.4  98.8   15:31  70.5   23:54   0.0  15.4  1.03   0.5   6.9   17:36    SE
11  79.6  98.4   15:40  70.2   00:32   0.0  14.6  0.01   0.6   6.9   15:53    SE
12  74.7  81.1   17:07  66.4   23:58   0.0   9.8  0.21   1.1   7.6   16:48   SSE
13  61.1  72.1   15:37  52.3   23:57   4.7   0.9  0.00   1.0  10.7   11:25     W
14  55.9  76.8   14:57  43.0   07:36  10.4   1.3  0.00   0.4   7.6   13:45   WSW
15  61.5  80.6   15:00  45.1   07:51   6.9   3.4  0.00   0.5   6.9   14:43    SE
16  64.3  73.6   16:07  53.1   23:49   2.2   1.5  0.00   0.9   9.2   14:34   WSW
17  60.7  78.4   14:44  48.4   07:01   6.8   2.5  0.00   0.4   7.6   14:38   WSW
18  68.0  86.7   15:17  57.9   00:35   2.4   5.4  0.00   0.3   5.4   15:30   ESE
19  72.9  85.3   15:45  66.7   08:44   0.0   7.9  0.41   0.4   5.4   12:57     E
20  73.0  78.8   11:39  66.4   23:58   0.0   8.0  0.30   1.0   6.9   11:39    SE
21  62.0  78.4   15:13  52.9   23:38   4.7   1.7  0.04   0.9   9.2   13:09   SSE
22  57.0  76.1   15:27  46.0   07:36   9.3   1.3  0.00   0.4   6.9   16:57     W
23  56.3  77.2   15:24  43.7   07:41  10.1   1.5  0.00   0.5   6.9   12:42   WSW
24  60.3  82.8   15:09  45.7   07:10   7.6   2.9  0.00   0.4   8.3   15:16   WSW
25  66.5  85.3   14:33  57.0   07:34   2.5   4.0  0.00   0.3   7.6   14:59     W
26  62.3  83.3   15:16  50.4   07:56   5.9   3.2  0.00   0.3   6.9   12:14     W
27  63.2  86.5   15:17  50.9   07:39   5.9   4.2  0.00   0.3   5.4   13:52     W
28  65.5  87.8   15:02  50.4   08:17   4.8   5.4  0.00   0.4   6.0   15:03   ESE
29  63.6  65.7   07:20  60.8   01:28   1.5   0.0  0.44   0.4   6.0   07:44    SE
30  64.7  72.1   16:14  61.0   05:27   1.7   1.4  0.02   0.2   4.5   16:09   ESE
----------------------------------------------------------------------------------
    67.6  98.8    10    43.0    14    96.8 173.8  2.56   0.5  10.7    13       S

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.03 on day 10
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration