NOAA-Style Climate Reports


Report for 2013 July
                   Monthly Climatological Summary for Jul 2013

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.2  75.7   14:49  65.1   23:27   0.0   3.2  0.07   1.1   6.9   02:37   WSW
 2  68.8  84.4   16:16  63.7   06:07   0.2   4.0  0.20   0.7   6.9   12:15   WSW
 3  70.9  85.6   16:09  60.8   04:29   0.8   6.8  0.01   0.7   7.6   16:09   ESE
 4  69.9  79.2   16:07  60.1   06:22   0.9   5.7  0.00   0.1   4.5   16:57   WSW
 5  73.3  87.4   16:56  63.3   05:47   0.1   8.4  0.00   0.2   5.4   12:36     W
 6  71.6  77.4   19:28  66.9   23:52   0.0   6.6  0.01   0.1   3.8   01:20   SSW
 7  75.4  90.3   15:22  64.2   03:12   0.0  10.5  0.01   0.6   6.0   17:13   SSE
 8  79.0  91.9   16:32  70.3   06:13   0.0  14.0  0.00   0.8   6.9   10:18    SE
 9  81.7  93.4   16:41  74.8   05:38   0.0  16.7  0.01   0.7   6.9   23:21    SE
10  77.7  89.8   10:25  67.6   13:32   0.0  12.7  0.31   0.9  14.5   12:43   SSE
11  73.0  85.5   16:20  62.1   23:58   0.2   8.2  0.00   1.0  13.0   15:40   WSW
12  71.5  88.7   15:32  57.4   06:15   2.0   8.5  0.00   0.6   8.3   12:52   WSW
13  72.6  88.9   16:14  59.4   06:28   1.6   9.3  0.00   0.7   9.8   15:07   WSW
14  78.5  96.1   15:49  64.6   05:34   0.0  13.5  0.00   0.3   6.0   14:38     W
15  80.8  96.1   17:39  70.5   06:53   0.0  15.8  0.01   0.3   5.4   00:18   ESE
16  81.9 100.8   15:40  68.9   06:54   0.0  16.9  0.00   0.2   4.5   13:48   SSE
17  83.6 101.1   15:18  70.5   06:54   0.0  18.6  0.00   0.2   5.4   11:15   SSW
18  84.4 101.3   15:42  70.9   06:50   0.0  19.4  0.00   0.1   4.5   14:47     S
19  83.6  95.4   15:42  74.8   06:34   0.0  18.6  0.00   0.9   8.3   17:09    SE
20  75.1  91.9   12:42  66.4   14:45   0.0  10.1  2.20   1.1  12.1   13:55    SE
21  75.2  92.3   13:10  63.7   06:41   0.1  10.3  0.18   0.2   9.2   23:54    SE
22  75.1  88.5   16:37  68.5   04:44   0.0  10.2  0.32   0.5   6.9   14:21     S
23  77.9  92.5   17:27  70.0   23:53   0.0  13.0  0.20   0.9  10.7   13:34   SSE
24  69.0  82.8   15:20  57.0   06:58   1.7   5.7  0.00   0.8   8.3   00:38   WSW
25  67.7  85.3   16:29  54.1   07:06   3.6   6.3  0.00   0.4   7.6   15:51    SW
26  69.7  85.6   12:19  55.2   06:28   2.5   7.2  0.01   0.3   5.4   14:20   SSE
27  69.6  81.5   14:32  58.5   23:56   0.6   5.2  0.22   1.4   8.3   12:25   SSE
28  63.9  77.5   15:08  52.0   04:37   4.6   3.5  0.00   0.9   8.3   13:27    SE
29  68.3  86.2   16:00  54.1   05:18   3.4   6.6  0.00   0.5   7.6   12:43   SSE
30  68.6  81.1   13:32  59.9   02:07   1.2   4.8  0.04   0.1   4.5   13:15     N
31  71.6  82.0   17:04  65.7   02:43   0.0   6.6  0.01   0.1   3.8   15:41     S
----------------------------------------------------------------------------------
    74.1 101.3    18    52.0    28    23.5 306.9  3.81   0.6  14.5    10       S

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.20 on day 20
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration