GoportINWX weather
Latitude N 39° 21' 03" Longitude W 86° 40' 01" Elevation 751 ft
Dawn: | 07:31 | Sunrise: | 08:00 | Moonrise: | 14:15 | ![]() |
Dusk: | 18:27 | Sunset: | 17:58 | Moonset: | 04:33 | |
Daylight: | 10:55 | Day length: | 09:58 | Moon Phase: | Waxing Gibbous |
Welcome to GosportINWX HQ Weather.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | 32.9 °F | Dew Point | 29.2 °F |
Windchill | 32.9 °F | Humidity | 86% |
Heat Index | 32.9 °F | Apparent Temperature | 28.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.4 °F |
Rainfall | |||
Rainfall Today | 0.07 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.45 in | Rainfall This Year | 0.45 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-24 18:07 |
Rainfall Since Midnight | 0.07 in | Rainfall Last 24 Hours | 0.07 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 29.77 in | Rising slowly | 0.01 in/hr |
Page updated 1/24/2021 7:25:00 PM
powered by Cumulus v3.9.3 (3098)